1/20/11

Ford Mustang



1964 Ford Mustang 


1965 Ford Mustang  

Motors:

170 I6 101 HP

200 I6 120 HP
260 V8 164 HP
289 V8 225 HP
289 V8 271 HP

(GT-350) 289 V8 306 HP

(GT-350R) 289 V8 360 HP




 1966 Ford Mustang  

 Motors:

200 I6 120 HP

289 V8 200 HP
289 V8 225 HP
289 V8 271 HP

(GT-350) 289 V8 306 HP

(GT-350R) 289 V8 360 HP




 1967 Ford Mustang  

Motors:

200 I6 115 HP

200 I6 120 HP
289 V8 195 HP
289 V8 271 HP

(Shelby GT350) 289 V8 290 HP
390 V8 320 HP

(Shelby GT500) 428 V8 355 KS@5400rpm, 420lb-ft@3200rpm.



Performance:


(Shelby GT500) 428/355: 0-60 in 6.2 sec, 1/4 mile in 14.6 sec @ 99mph.




  1968 Ford Mustang  

Motors:

200 I6 115 HP

200 I6 120 HP
289 V8 195 HP
289 V8 271 HP
302 V8 230 HP

(Shelby Cobra GT-350) 302 V8 250 HP
390 V8 320 HP
390 V8 325 HP
427 V8 390 HP

(Cobra Jet) 428 V8 335 KS @ 5400 rpm (est. 410 KS), 440 lb-ft @ 3400rpm.

(Shelby Cobra GT-500) 428 V8 350 KS



Performance:


(Cobra Jet) 428/335: 0-60 in 5.4 sec, 1/4 mile in 14.01@101mph.




1969 Ford Mustang  

Motors:

200 I6 115 HP

250 I6 155 HP
302 V8 220 HP

(Boss 302) 302 V8 290 KS @ 5800 rpm, 290 lb-ft @ 4300 rpm.
351 V8 250 KS

(All Cobra Jets) 428 V8 335 KS @ 5200 rpm, 440 lb-ft @ 3400 rpm.

(Boss 429) 429 V8 375 KS @ 5200 rpm, 450 lb-ft @ 3400 rpm.



Performance:


(Super Cobra Jet) 428/335: 0-60 in 5.7 sec, 1/4 mile in 13.9 sec @ 103mph.

(Boss 429) 429/375: 0-60 in 6.8 sec, 1/4 mile in 14.0 sec @ 103mph.





1970 Ford Mustang  

Motors:

200 I6 115 HP

250 I6 155 HP
302 V8 220 HP

(Boss 302) 302 V8 290 KS @ 5800 rpm, 290 lb-ft @ 4300 rpm.
351 V8 250 KS
351 V8 300 KS

(Cobra Jet) 428 V8 335 KS @ 5200 rpm, 440 lb-ft @ 3400 rpm.

(Cobra Jet) 429 V8 370 KS

(Boss 429 - Super Cobra Jet) 429 V8 375 KS @ 5200 rpm, 450 lb-ft @ 3400 rpm.



Performance:


(Boss 302) 302/290: 0-60 in 6.5 sec, 1/4 mile in 14.8 sec @ 96 mph




1971  Ford Mustang  


Motors:

250 I6 145 HP

302 V8 210 HP
351 V8 240 HP
351 V8 285 HP

(Boss 351) 351 V8 330 KS @ 5400 rpm, 370 lb-ft @ 4000 rpm.

(Cobra Jet) 429 V8 370 KS

(Super Cobra Jet) 429 V8 375 KS 450 lb-ft.



Performance:


(Boss 351) 351/330: 0-60 in 5.8 sec, 1/4 mile in 13.9 sec @ 102 mph.




1972 Ford Mustang  


Motors:

250 I6 99 HP

302 V8 141 HP
351 V8 177 HP
351 V8 266 HP
351 V8 275 HP




1973 Ford Mustang  

Motors:

250 I6 95 HP

302 V8 136 HP
351 V8 154 HP
351 V8 156 HP




0 comments:

Post a Comment